This list of paper sizes has been thoroughly checked. If you want to know the sizes of a business card, A4 sheet or more, then here you go:
Business Card Sizes
mm. | inch. | |
UK | 55 x 85 | 2.2 x 3.3 |
US | 51 x 89 | 2.0 x 3.5 |
Japan | 55 x 91 | 2.2 x 3.6 |
International A paper sizes
mm. | inch. | |
A0 | 841 x 1189 | 33.1 x 46.8 |
A1 | 594 x 841 | 23.4 x 33.1 |
A2 | 420 x 594 | 16.5 x 23.4 |
A3 | 297 x 420 | 11.7 x 16.5 |
A4 | 210 x 297 | 8.3 x 11.7 |
A5 | 148 x 210 | 5.8 x 8.3 |
A6 | 105 x 148 | 4.1 x 5.8 |
A7 | 74 x 105 | 2.9 x 4.1 |
A8 | 52 x 74 | 2.0 x 2.9 |
A9 | 37 x 52 | 1.5 x 2.0 |
A10 | 26 x 37 | 1.0 x 1.5 |
RA & SRA paper sizes
mm. | inch. | |
RA0 | 860 x 1220 | 33.0125 x 46.75 |
RA1 | 610 x 860 | 24.0 x 33.9 |
RA2 | 430 x 610 | 16.9 x 24.0 |
RA3 | 305 x 430 | 12.0 x 16.9 |
RA4 | 215 x 305 | 8.5 x 12.0 |
SRA0 | 900 x 1280 | 35.4 x 50.4 |
SRA1 | 640 x 900 | 25.2 x 35.4 |
SRA2 | 450 x 640 | 17.7 x 25.2 |
SRA3 | 320 x 450 | 12.6 x 17.7 |
SRA4 | 225 x 320 | 8.9 x 12.6 |
International B paper sizes
mm. | inch. | |
B0 | 1414 x 1000 | 55.7 x 39.4 |
B1 | 1000 x 707 | 39.4 x 27.8 |
B2 | 707 x 500 | 27.8 x 19.7 |
B3 | 500 x 353 | 19.7 x 13.9 |
B4 | 353 x 250 | 13.9 x 9.8 |
B5 | 250 x 176 | 9.8 x 6.9 |
B6 | 176 x 125 | 6.9 x 4.9 |
B7 | 125 x 88 | 4.9 x 3.5 |
B8 | 88 x 62 | 3.5 x 2.4 |
B9 | 62 x 44 | 2.4 x 1.7 |
B10 | 44 x 31 | 1.7 x 1.2 |
B1+ | 1020 x 720 | 40.2 x 28.3 |
B2+ | 720 x 520 | 28.3 x 20.5 |